BMW ALPINA


1997.10~

Model Chassis number Drive System Transmission Displacement (CC) Fuel
B10 3.2 FR 5MT 3152cc Unleaded premium gasoline
B10 V8 LIMOUSINE FR 5AT 4619cc Unleaded premium gasoline
B10 V8 TOURING FR 5AT 4619cc Unleaded premium gasoline


1999.10~

Model Chassis number Drive System Transmission Displacement (CC) Fuel
B10 3.3 TOURING FR 5MT 3299cc Unleaded premium gasoline
B10 3.3 LIMOUSINE FR 5MT 3299cc Unleaded premium gasoline
B10 V8 LIMOUSINE FR 5AT 4619cc Unleaded premium gasoline
B10 V8 TOURING FR 5AT 4619cc Unleaded premium gasoline


2001.2~

Model Chassis number Drive System Transmission Displacement (CC) Fuel
B10 3.3 LIMOUSINE FR 5MT 3299cc Unleaded premium gasoline
B10 3.3 LIMOUSINE FR 5AT 3299cc Unleaded premium gasoline
B10 3.3 TOURING FR 5MT 3299cc Unleaded premium gasoline
B10 3.3 TOURING FR 5AT 3299cc Unleaded premium gasoline
B10 V8 LIMOUSINE FR 5AT 4619cc Unleaded premium gasoline
B10 V8 TOURING FR 5AT 4619cc Unleaded premium gasoline


2002.3~

Model Chassis number Drive System Transmission Displacement (CC) Fuel
B10 3.3 LIMOUSINE FR 5MT 3299cc Unleaded premium gasoline
B10 3.3 TOURING FR 5MT 3299cc Unleaded premium gasoline
B10 V8 LIMOUSINE FR 5AT 4619cc Unleaded premium gasoline
B10 V8 TOURING FR 5AT 4619cc Unleaded premium gasoline
B10 3.3 LIMOUSINE FR 5AT 3299cc Unleaded premium gasoline
B10 3.3 TOURING FR 5AT 3299cc Unleaded premium gasoline


1995.10~

Model Chassis number Drive System Transmission Displacement (CC) Fuel
B10 3.0 Full-time 4WD 5AT 2997cc Unleaded premium gasoline
B10 4.0 TOURING FR 5AT 3981cc Unleaded premium gasoline
B10 4.6 TOURING FR 6MT 4619cc Unleaded premium gasoline
B10 4.6 TOURING FR 5AT 4619cc Unleaded premium gasoline